Informații generale
Statistică articole
Număr mediu citări per articol în Web of Science
Număr total citări în Web of Science
Număr articole indexate în Web of Science
Număr articole în jurnale Q1 - Q4 (2010-2020)
Număr articole pe domenii de cercetare (2010-2020)
Număr articole în domeniul Științelor Economice (2010-2020)
Cele mai citate articole publicate recent
Identificator WOS | DOI | Titlu articol | Autori | Revistă | Tip | An publicare | Nr. citări |
---|---|---|---|---|---|---|---|
WOS:000449710900005 | 10.1016/S0140-6736(18)32279-7 | Global, regional, and national incidence, prevalence, and years lived with disability for 354 diseases and injuries for 195 countries and territories, 1990-2017: a systematic analysis for the Global Burden of Disease Study 2017 | HERŢELIU Claudiu, ILEANU Bogdan-Vasile, PANA Adrian et al. | LANCET | Articol | 2018 | 3492 |
WOS:000449710900004 | 10.1016/S0140-6736(18)32203-7 | Global, regional, and national age-sex-specific mortality for 282 causes of death in 195 countries and territories, 1980-2017: a systematic analysis for the Global Burden of Disease Study 2017 | Herteliu Claudiu, Mirica Andreea, Pana Adrian et al. | LANCET | Articol | 2018 | 2551 |
WOS:000449710900007 | 10.1016/S0140-6736(18)32225-6 | Global, regional, and national comparative risk assessment of 84 behavioural, environmental and occupational, and metabolic risks or clusters of risks for 195 countries and territories, 1990-2017: a systematic analysis for the Global Burden of Disease Study 2017 | Herteliu Claudiu, Mirica Andreea, Pana Adrian et al. | LANCET | Articol | 2018 | 1824 |
WOS:000579154000007 | Global burden of 369 diseases and injuries in 204 countries and territories, 1990-2019: a systematic analysis for the Global Burden of Disease Study 2019 | ANDREI Tudorel, HERŢELIU Claudiu, MIRICĂ Andreea, OŢOIU ADRIAN, PANA Adrian, Oancea Bogdan, ŞTEFAN Simona Cătălina et al. | LANCET | Articol | 2020 | 1491 | |
WOS:000445098800025 | 10.1016/S0140-6736(18)31310-2 | Alcohol use and burden for 195 countries and territories, 1990-2016: a systematic analysis for the Global Burden of Disease Study 2016 | MIRICĂ Andreea et al. | LANCET | Articol | 2018 | 1226 |
WOS:000449710900006 | 10.1016/S0140-6736(18)32335-3 | Global, regional, and national disability-adjusted life-years (DALYs) for 359 diseases and injuries and healthy life expectancy (HALE) for 195 countries and territories, 1990-2017: a systematic analysis for the Global Burden of Disease Study 2017 | HERŢELIU Claudiu, MIRICĂ Andreea, Andrei Catalina, AUSLOOS Marcel et al. | LANCET | Articol | 2018 | 998 |
WOS:000516755200029 | 10.1016/S0140-6736(20)30045-3 | Global, regional, and national burden of chronic kidney disease, 1990-2017: a systematic analysis for the Global Burden of Disease Study 2017 | ANDREI Tudorel, HERŢELIU Claudiu, MIRICĂ Andreea, ANDREI Catalina Liliana , HOSTIUC Mihaela, NEGOI Ruxandra irina et al. | LANCET | Articol | 2020 | 691 |
WOS:000579154000008 | 10.1016/S0140-6736(20)30752-2 | Global burden of 87 risk factors in 204 countries and territories, 1990-2019: a systematic analysis for the Global Burden of Disease Study 2019 | ANDREI Tudorel, Andrei Catalina, MIRICĂ Andreea, HERŢELIU Claudiu, OŢOIU ADRIAN, Oancea Bogdan et al. | LANCET | Articol | 2020 | 631 |
WOS:000449710900003 | 10.1016/S0140-6736(18)31891-9 | Global, regional, and national age-sex-specific mortality and life expectancy, 1950-2017: a systematic analysis for the Global Burden of Disease Study 2017 | Herteliu, Claudiu, Mirica Andreea, Pana Adrian et al. | LANCET | Articol | 2018 | 442 |
WOS:000453007700023 | 10.1016/S1474-4422(18)30415-0 | Global, regional, and national burden of traumatic brain injury and spinal cord injury, 1990-2016: a systematic analysis for the Global Burden of Disease Study 2016 | MIRICĂ Andreea et al. | LANCET NEUROLOGY | Articol | 2019 | 411 |
WOS:000433904700029 | 10.1016/S0140-6736(18)30994-2 | Measuring performance on the Healthcare Access and Quality Index for 195 countries and territories and selected subnational locations: a systematic analysis from the Global Burden of Disease Study 2016 | Andrei Catalina, HERŢELIU Claudiu, ILEANU Bogdan-Vasile, MIRICĂ Andreea, PANĂ Adrian et al. | LANCET | Articol | 2018 | 384 |
WOS:000514549200019 | 10.1016/S2468-1253(19)30349-8 | The global, regional, and national burden of cirrhosis by cause in 195 countries and territories, 1990-2017: a systematic analysis for the Global Burden of Disease Study 2017 | PANĂ Adrian at al. | LANCET GASTROENTEROLOGY & HEPATOLOGY | Articol | 2020 | 287 |
WOS:000540618400031 | Prevalence and attributable health burden of chronic respiratory diseases, 1990-2017: a systematic analysis for the Global Burden of Disease Study 2017 | PANA Adrian et al. | LANCET RESPIRATORY MEDICINE | Articol | 2020 | 226 | |
WOS:000449710900008 | 10.1016/S0140-6736(18)32278-5 | Population and fertility by age and sex for 195 countries and territories, 1950-2017: a systematic analysis for the Global Burden of Disease Study 2017 | Andrei Catalina, HERŢELIU Claudiu, AUSLOOS Marcel, MIRICĂ Andreea, et al. | LANCET | Articol | 2018 | 199 |
WOS:000449710900010 | 10.1016/S0140-6736(18)32281-5 | Measuring progress from 1990 to 2017 and projecting attainment to 2030 of the health-related Sustainable Development Goals for 195 countries and territories: a systematic analysis for the Global Burden of Disease Study 2017 | HERŢELIU Claudiu, PANA Adrian et al. | LANCET | Articol | 2018 | 185 |
WOS:000579154000009 | 10.1016/S0140-6736(20)30750-9 | Measuring universal health coverage based on an index of effective coverage of health services in 204 countries and territories, 1990-2019: a systematic analysis for the Global Burden of Disease Study 2019 | Andrei Catalina, ANCUCEANU Robert, AUSLOOS Marcel, HERŢELIU Claudiu, HOSTIUC Mihaela, HOSTIUC Sorin, NEGOI Ionut, NEGOI Ruxandra irina, PANA Adrian, OŢOIU ADRIAN et al. | LANCET | Articol | 2020 | 134 |
WOS:000495074600019 | 10.1016/S2468-1253(19)30345-0 | The global, regional, and national burden of colorectal cancer and its attributable risk factors in 195 countries and territories, 1990-2017: a systematic analysis for the Global Burden of Disease Study 2017 | PANA Adrian at al. | LANCET GASTROENTEROLOGY & HEPATOLOGY | Articol | 2019 | 131 |
WOS:000701741000016 | 10.1016/S1474-4422(21)00252-0 | Global, regional, and national burden of stroke and its risk factors, 1990-2019: a systematic analysis for the Global Burden of Disease Study 2019 | AUSLOOS Marcel, HERŢELIU Claudiu, PANĂ Adrian et al. | LANCET NEUROLOGY | Articol | 2021 | 118 |
WOS:000627814200028 | Hearing loss prevalence and years lived with disability, 1990-2019: findings from the Global Burden of Disease Study 2019 | GLAVAN Ionela Roxana et al. | LANCET | Articol | 2021 | 97 | |
WOS:000535598700292 | 10.3390/su12083359 | Mapping the Sustainable Development Goals Relationships | Fonseca, Luis Miguel; Domingues, Jose Pedro; Dima, Alina Mihaela | SUSTAINABILITY | Articol | 2020 | 89 |
WOS:000571036300013 | 10.1016/j.frl.2020.101658 | Asymmetric dependence between stock market returns and news during COVID-19 financial turmoil | Cepoi, Cosmin-Octavian | FINANCE RESEARCH LETTERS | Articol | 2020 | 88 |
WOS:000663124100023 | 10.1016/S0140-6736(21)01169-7 | Spatial, temporal, and demographic patterns in prevalence of smoking tobacco use and attributable disease burden in 204 countries and territories, 1990-2019: a systematic analysis from the Global Burden of Disease Study 2019 | PANĂ Adrian, HERŢELIU Claudiu, AUSLOOS Marcel et al. | LANCET | Articol | 2021 | 82 |
WOS:000692628000023 | 10.1016/S0140-6736(21)01207-1 | Global, regional, and national progress towards Sustainable Development Goal 3.2 for neonatal and child health: all-cause and cause-specific mortality findings from the Global Burden of Disease Study 2019 | PANĂ Adrian, OŢOIU ADRIAN, HERŢELIU Claudiu, AUSLOOS Marcel, MIRICĂ Andreea et al. | LANCET | Articol | 2021 | 51 |
WOS:000608170600001 | 10.1186/s12916-020-01876-4 | Mapping subnational HIV mortality in six Latin American countries with incomplete vital registration systems | PANA Adrian et al. | BMC MEDICINE | Articol | 2021 | 35 |
WOS:000663722100004 | 10.1016/j.chb.2021.106855 | What makes an AI device human-like? The role of interaction quality, empathy and perceived psychological anthropomorphic characteristics in the acceptance of artificial intelligence in the service industry | Pelau, Corina; Dabija, Dan-Cristian; Ene, Irina | COMPUTERS IN HUMAN BEHAVIOR | Articol | 2021 | 34 |
Proiecte de cercetare
Nr. | Denumire | Acronim | Început | Final | Fișă proiect |
---|---|---|---|---|---|
1 | Digital Finance - Reaching New Frontiers | DIGITAL | 2024 | 2027 | În implementare |
2 | Personalized CANcer Primary Prevention research through Citizen Participation and digitally enabled social innovation | 4P-CAN | 2023 | 2027 | În implementare |
3 | RENEWABLE PLANTS INTEGRATED WITH PUMPED THERMAL ENERGY STORAGE FOR SUSTAINABLE SATISFACTION OF ENERGY AND AGRICULTURAL NEEDS OF AFRICAN COMMUNITIES (LAP-RE DESCA) | REPTES | 2024 | 2027 | În implementare |
4 | Platforma colaborativa orientata spre servicii pentru comunitatile de energie (OPEN4CEC) | OPEN4CEC | 2024 | 2027 | În implementare |
5 | Valorificarea si integrarea deseurilor extractive in vederea sustenabilitatii industriei materiilor prime (Valor-Waste) | ValorWaste | 2024 | 2027 | În implementare |
6 | Platforma orientata spre modele de afaceri cu aplicatii pentru dezvoltarea pietelor locale de energie electrica si accelerarea tranzitiei catre energie curata (SMART LEM) | SMART LEM | 2024 | 2027 | În implementare |
7 | Danube Region Water Lighthouse | DALIA | 2023 | 2026 | În implementare |
8 | Cercetări privind capacitatea instituțională a parteneriatului public privat de a participa activ la performarea agriculturii în plan randamental, economic, social și de mediu | 2023 | 2026 | În implementare | |
9 | Cercetări privind evoluția fenomenului risipei alimentare la nivel național, din perspectiva angajamentului României privind îndeplinirea obiectivului de dezvoltare durabilă | 2023 | 2026 | În implementare | |
10 | Analiza impactului Covid-19 asupra principalilor indicatori demografici din Romania si Republica Moldova prin utilizarea modelarii econometrice | ROMD 33 | 2024 | 2026 | În implementare |
11 | Consolidarea retelelor de cercetare între România și Republica Moldova pentru dezvoltarea de modele de afaceri reziliente la nivel european (Consolidation of research networks between Romania and the Republic of Moldova for the development of resilient business models at the European level) | ROMD 35 | 2024 | 2026 | În implementare |
12 | Social and Spatial Inequalities in Europe in the Era of Global Mega-trends | ESSPIN | 2022 | 2025 | Website proiect |
13 | Revizuirea Planului Urbanistic General al Municipiului Bucureşti | PUG | 2023 | 2025 | În implementare |
14 | Evaluarea impactului economic și social al sectorului retail în România | REWE | 2024 | 2025 | În implementare |
15 | Analiza performanței economice și operaționale în sistemul de sănatate | UNIREA II | 2024 | 2025 | În implementare |
16 | Smart bargaining in the services sector: overview, challenges, opportunities (BARSERVICE) | BARSERVIS | 2024 | 2025 | În implementare |
17 | Trust in Relations between Unions and Employers in Europe (TRUE EUROPE) | TRUE EUROPE | 2023 | 2025 | În implementare |
18 | EMERGE Romania - EMpowering Communities for EneRGy Transition towards Carbon NEutrality in Romania | EMERGE | 2024 | 2025 | În implementare |
19 | Transparența banilor sistemul medical românesc | 2024 | 2024 | Fișă proiect | |
20 | Boosting the Blue Economy in the Black Sea Region by Initiating a Business Collaboration Framework in the field of Fisheries and Aquaculture, Coastal and Maritime Tourism and Maritime Transport-4BIZ – Boosting Black Sea Blue Biz | 4BIZ | 2022 | 2024 | Website proiect Fișă proiect |
21 | Dezvoltarea unei Arhitecturi de Referință a Replicilor Digitale bazate pe Modele pentru Consumatorii Activi de Energie și Comunitatile Inteligente | SMART TWINS | 2022 | 2024 | În implementare |
22 | O abordare alternativa pentru modelarea bulelor speculative: implicatii asupra stabilitatii financiare | 2022 | 2024 | Website proiect | |
23 | Creșterea performanței instituționale prin dezvoltarea infrastructurii și ecosistemului de cercetare de excelență transdisciplinară în domeniul socio-economic | PERFECTIS | 2021 | 2024 | În implementare |
24 | Multi-hazard and systemic framework for enhancing Risk- informed management and Decision Making in the E.U. | MYRIAD | 2021 | 2024 | Website proiect |
25 | University - business knowledge transfer. Managerial capacity building and soft skills development | 2021 | 2024 | În implementare | |
26 | Verosimilitate empirica robusta si metode conexe pentru modele semiparametrice | ROBDIV | 2021 | 2024 | Fișă proiect |
27 | Digitalization, Automatization and Decarbonization: Opportunity for strengthening collective bargaining in the metal sector | BARMETAL | 2023 | 2024 | Fișă proiect |
28 | Sistemul fiscal din România: prosperitate, convergență și sustenabilitate fiscal-bugetară | CONCORDIA | 2024 | 2024 | În implementare |
29 | The Mechanism and the New Pattern of Economic Development in the Digital Era | 2024 | 2024 | În implementare | |
30 | Business School - proiect de transfer de cunoastere | 2024 | 2024 | În implementare | |
31 | Studiu privind analiza impactului tichetelor de valoare asupra economiei românești | ASPET | 2024 | 2024 | În implementare |
32 | Oportunități pentru dezvoltarea investițiilor străine directe în România | 2024 | 2024 | În implementare | |
33 | Dezvoltarea cadrului conceptual pentru digitalizarea sistemului fiscal național și reproiectarea portalului ANAF | RASIROM | 2024 | 2024 | În implementare |
34 | Parteneriate pentru competitivitate în vederea transferului de cunoștințe prin dezvoltarea unor modele computaționale inovative pentru creșterea economică și sustenabilitatea sectorului de afaceri din România | 2018 | 2024 | În implementare | |
35 | Impactul Industriei IT asupra Economiei Romanesti | 2024 | 2024 | Fișă proiect | |
36 | Studiu privind evaluarea impactului economic, social și de mediu al sectorului creșterii suinelor în românia | 2024 | 2024 | Fișă proiect | |
37 | Strategii pentru echilibrarea balanței comerciale a României prin stimularea și susținerea producției naționale. Studiu de caz. | 2022 | 2023 | Fișă proiect | |
38 | Abilitarea prin integrarea lichida a tinerilor migranti in conditii vulnerabile | 2021 | 2023 | Fișă proiect | |
39 | Transmiterea Socurilor in Economiile Retea: Mecanisme si Implicatii pentru Politicile Economice | NETS | 2021 | 2023 | Fișă proiect |
40 | Utilizarea conceptelor specifice entropiei pentru dezvoltarea unui model de dezvoltare aplicabil antreprenoriatului românesc | 2021 | 2023 | Fișă proiect | |
41 | EMpowerment through liquid Integration of Migrant Youth in vulnerable conditions | MIMY | 2020 | 2023 | Fișă proiect |
42 | The potential for starting and developing a business for integrated technology based on heat pumps, thermal energy storage and smart control systems in order to enable the decarbonization in Romania | 2022 | 2023 | Website proiect | |
43 | The Potential for Sustainable Biomass in the Romanian Energy Sector | 2022 | 2023 | Website proiect | |
44 | Potențialul de inițiere și dezvoltare a unei afaceri pentru tehnologia integrată bazată pe pompe de căldură, stocarea energiei termice și sisteme de control inteligente pentru a permite decarbonizarea în România | 2022 | 2023 | Fișă proiect | |
45 | Potențialul biomasei durabile în sectorul energetic românesc | 2022 | 2023 | Fișă proiect | |
46 | Analiza impactului noii directive europene privind accizarea produselor din tutun (British American Tobacco România) | 2023 | 2023 | Website proiect | |
47 | Cercetări privind mecanismele manageriale, administrative și juridice ale parteneriatului Public-Privat | 2022 | 2023 | Studiu proiect | |
48 | Accelerarea progreselor în ceea ce privește impozitarea bunurilor nocive în țările cu venituri reduse și medii | 2023 | 2023 | Studiu proiect | |
49 | Investițiile străine directe în românia | 2023 | 2023 | Studiu proiect | |
50 | Analiza cadrului legislativ al pietei unice europene digitale | 2022 | 2022 | Fișă proiect | |
51 | Analiza impactului incertitudinilor actuale asupra mediului economic | 2022 | 2022 | Fișă proiect | |
52 | Analiza planificării urbane la nivelul Municipiului București din perspectiva obiectivelor de dezvoltare durabilă | APUDD | 2022 | 2022 | Fișă proiect |
53 | Dezvoltarea capacității instituționale pentru implementarea obiectivelor de dezvoltare durabilă în învățământul superior | 2022 | 2022 | Fișă proiect | |
54 | Dezvoltarea infrastructurii digitale a ASE pentru implementarea unui sistem de management integrat al proiectelor | 2022 | 2022 | FSS | |
55 | Ecosistemul start-up-urilor din Romania-prezent și perspective | 2022 | 2022 | Fișă proiect | |
56 | Efectele socio- economice ale pandemiei de COVID 19 asupra economiei romanești | 2022 | 2022 | Fișă proiect | |
57 | Elaborarea lndicelui Mediului de Afaceri din Romania | 2022 | 2022 | Fișă proiect | |
58 | Creșterea capacității instituționale pentru formarea competențelor practice ale studenților în domeniul dezvoltării sustenabile și a protecției mediului prin crearea unui hub educațional | 2022 | 2022 | FDI | |
59 | Cresterea performanfei internationale a Academiei de Studii Economice din Bucuresti prin intermediul implementarii unui proces de internafionalizare proactiv si sustenabil, cu impact Ia nivel societal | 2022 | 2022 | FDI | |
60 | Dezvoltarea capabilității instituționale pentru cercetarea științifică în Academia de Studii Economice din București prin creșterea vizibilității științifice și a sustenabilității, promovând practicile științei deschise | OPEN FUTURE | 2022 | 2022 | FDI |
61 | Promovarea unui mediu inovativ de invatare adaptat nevoilor studentilor, prin cresterea responsabilitatii pentru propria invatare si a digitalizarii, in conditiile deontologiei si eticii academice | 2022 | 2022 | FDI | |
62 | Sprijinirea, susținerea și promovarea antreprenoriatului și inovării în rândul studenților ASE București | ASEInovA | 2022 | 2022 | FDI |
63 | StudentASE! Echitate, Incluziune, Acces pentru studenţii ASE | StudentASE! | 2022 | 2022 | FDI |
64 | Studenții ASE pregătiți pentru provocările pieței muncii | StudFit4LabourMarket! | 2022 | 2022 | FDI |
65 | Impactul aplicațiilor de social media în comerțul cu amănuntul | 2022 | 2022 | Fișă proiect | |
66 | Impactul automatizarii asupra evolutiei sistemelor ERP in contextul profesiei contabile | 2022 | 2022 | Fișă proiect | |
67 | Performanța angajaților și sisteme de măsurare a acesteia: comparație între sectorul public și cel privat | 2022 | 2022 | Fișă proiect | |
68 | Platformă colaborativă pentru dezvoltarea relației cu mediul de afaceri și pentru identificarea oportunităților de angajare pentru studenți | 2022 | 2022 | FSS | |
69 | Proiect de formare continuă în domeniul cercetării științifice - etapa 2022 | 2022 | 2022 | Fișă proiect | |
70 | Rezilienta si sustenabilitatea finantelor UE. Impact asupra arhitecturii institutionale | 2022 | 2022 | Fișă proiect | |
71 | Rolul globalizării într-o lume post-COVID-19: între tendința disoluției către localism și o mai mare coordonare internațională | 2022 | 2022 | Fișă proiect | |
72 | Romania Systematic Country Diagnostic | 2022 | 2022 | ||
73 | Strategii de dezvoltare ale revistelor ASE | 2022 | 2022 | Fișă proiect | |
74 | Studiu comparativ al adopției diferitelor categorii de tehnologii de marketing în top 100 companii din diferite țări în contextul incertitudinilor sociale ce influențează în prezent mediul economic internațional | MarTech 2022 | 2022 | 2022 | Fișă proiect |
75 | Votul electronic securizat prin tehnologia blockchain- aplicabilitate în alegerile din cadrul universităților | 2022 | 2022 | Fișă proiect | |
76 | Solutii Big Data pentru managementul consumului de energie electrica in vederea imbunatatirii strategiilor de piata si a decontarii pentru operatorii retelelor de distributie | BigData4Grid | 2020 | 2022 | Fișă proiect |
77 | Cercetari privind elaborarea unor studii si analize, pentru fundamentarea deciziilor si politicilor publice, pentru comercializarea produselor agroalimentaren in vederea asigurarii securitatii si sigurantei alimentare a populatiei | 2019 | 2022 | ||
78 | Intelegerea si modelarea structurilor spatio-temporale ale inegalitatilor si polarizarii in relatie cu caracteristicile psihologice | STIP | 2018 | 2022 | |
79 | Solutii de agregare multi-nivel pentru a facilita un raspuns optim la cererea de energie si flexibilitatea retelei electrice | SMART MLA | 2018 | 2022 | Fișă proiect |
80 | Barometrul Mediului de Afaceri din România | 2021 | 2021 | Fișă proiect | |
81 | Cercetare asupra implementării Regulamentului (UE) 2020/852 al Parlamentului European și al Consiliului din 18 iunie 2020 privind instituirea unui cadru care să faciliteze investițiile durabile, aferente domeniului schimbărilor climatice asupra evoluției sistemului financiar-bancar | 2021 | 2021 | Fișă proiect | |
82 | Cercetări privind identificarea de soluții pentru echilibrarea balanței comerciale a produselor agroalimentare (import/export) | 2021 | 2021 | Fișă proiect | |
83 | Criza sanitara versus criza financiara. Impactul asupra eficientei mix-ului de politici economice | 2021 | 2021 | Fișă proiect | |
84 | Digital Development Global Practice | 2021 | 2021 | ||
85 | Educarea si constientizarea cetatenilor si a institutiilor din domeniul managementului deseurilor, prin explicarea cadrului legislativ specific, din cadrul campaniei "Marathon-ul Reciclarii" | 2021 | 2021 | FDI | |
86 | Cultivarea spiritului antreprenorial si dezvoltarea comunitatii antreprenoriale a studentilor ASE Bucuresti | AntreprenorASE | 2021 | 2021 | FDI |
87 | Dezvoltarea integrata a capacitatii institutonale pentru cercetarea stiintifica prin digitalizare, promovare Open Source si modernizare a infrastructurii de cercetare în contextul provocarilor globale | 2021 | 2021 | FDI | |
88 | Îmbunatatirea calitatii proceselor didactice online si on site prin dezvoltarea unui sistem de securitate, identificare si autentificare în spiritul respectarii deontologiei si eticii academice | 2021 | 2021 | FDI | |
89 | Optimizarea infrastructurii educationale a Academiei de Studii Economice din Bucuresti (ASE) pentru dezvoltarea abilitatilor practice ale studentilor în contextul provocarilor digitalizarii | 2021 | 2021 | FDI | |
90 | ProASE! Incluziune, egalitate de sanse si echitate pentru studentii ASE | ProASE! | 2021 | 2021 | FDI |
91 | Consolidarea unui proces de internaționalizare rezilient și sustenabil al Academiei de Studii Economice din Bucureşti, cu impact pe piaţa educaţională internaţională | 2021 | 2021 | FDI | |
92 | Identificarea unor masuri privind modalitatile optime de reducere a deficitului comercial, in contextul economic post-pandemic | 2021 | 2021 | Fișă proiect | |
93 | Modelarea matematică a factorilor care duc la abonarea/dezabonarea din liste de email/sms, forumuri, grupuri de social media | 2021 | 2021 | Fișă proiect | |
94 | Prognoza evoluției mediului economic | 2021 | 2021 | Fișă proiect | |
95 | Proiect de formare continuă în domeniul cercetării științifice pentru cercetătorii ASE | 2021 | 2021 | Fișă proiect | |
96 | Managementul culturii organizaționale: comparație între sectorul public și cel privat | 2021 | 2021 | Fișă proiect | |
97 | Impactul reglementării serviciilor digitale la nivelul Uniunii Europene | 2021 | 2021 | Fișă proiect | |
98 | Studiu comparativ al adopției diferitelor categorii de tehnologii de marketing în top 100 companii din diferite țări | MarTech | 2021 | 2021 | Fișă proiect |
99 | Realizarea impactului bugetar si identificarea surselor | LAWNG | 2021 | 2021 | |
100 | Rolul biomasei în conservarea mediului, dezvoltare rurală și reziliența fermelor agricole - Analiza cost-beneficiu privind cultivarea materiei vegetale specifice biomasei | 2021 | 2021 | Fișă proiect | |
101 | Securitatea mediului economico-social in spatiul euro-atlantic: actori, instrumente si tendinte | 2021 | 2021 | Fișă proiect | |
102 | Sistemul de motivare a funcționarilor publici prin comparație între România și țările membre ale Uniunii Europene | 2021 | 2021 | Fișă proiect | |
103 | Strategia de cercetare a Academiei de Studii Economice din București, pentru perioada 2021-2030 | 2021 | 2021 | Fișă proiect | |
104 | Strategii de dezvoltare ale revistelor ASE | 2021 | 2021 | Fișă proiect | |
105 | Studiu comparativ la nivelul UE al profesiei contabile. Avantaje sau limitări ale unei singure profesii | 2021 | 2021 | Fișă proiect | |
106 | Studiul factorilor de răspundere legala pentru aplicațiile de Inteligență Artificială | 2021 | 2021 | Fișă proiect | |
107 | Social Costs of Cancer In Romania – A Multi-Stakeholder Analysis | 2020 | 2021 | ||
108 | Sustainable Paths of Just Transition for the Coal Regions in Romania | 2020 | 2021 | ||
109 | A Financial Supervision and Technology Compliance Training Programme | FINTECH | 2019 | 2021 | Fișă proiect |
110 | Dezvoltarea cercetarii de frontiera in teoriile cresterii si dezvoltarii regionale prin prisma rezilientei:catre o Uniune Europeana convergenta, echilibrata si sustenabila | ReGrowEU | 2018 | 2021 | Fișă proiect |
111 | Hub inovativ pentru tehnologii avansate de securitate cibernetica | ATLAS | 2018 | 2021 | Website proiect |
112 | Modelarea empirica si dezvoltarea experimentala a instrumentelor asociate tehnologiilor emergente din domeniul retelelor sociale online | FutureWeb | 2018 | 2021 | Website proiect |
113 | Promovarea alegerilor durabile de alimente si bauturi in randul tinerilor adulti europeni - factori de progres, bariere si implictii strategice | Suschoice | 2018 | 2021 | Website proiect |
114 | Abordari privind managementul sanatatii publice in contextul pandemiei COVID-19 | 2020 | 2020 | ||
115 | ASE Team! Incluziune si echitate pentru studentii ASE | ASE Team! | 2020 | 2020 | |
116 | Consolidarea pozitiei Academiei de Studii Economice din Bucuresti pe piata educationala internationala | 2020 | 2020 | ||
117 | Dezvoltarea culturii antreprenoriale bazate pe inovare in randul studentilor ASE Bucuresti | Smartprenor | 2020 | 2020 | |
118 | Dezvoltarea institutionala a ASE in domeniul cercetarii de excelenta prin sustinerea cercetarii avansate, inovarii si vizibilitatii pentru cresterea competitivitatii in spatiul de cercetare european | ECON_X | 2020 | 2020 | |
119 | Elaborarea strategiei de dezvoltare a Apavital la nivelul perioadei 2020-2024 | 2020 | 2020 | ||
120 | Modernizarea si eficientizarea infrastructurii educationale a Academiei de Studii Economice din Bucuresti (ASE) in vederea sustinerii si dezvoltarii componentei practice a activitatilor didactice | 2020 | 2020 | ||
121 | Promovarea conceptului Calitate 4.0 in procesul transformarii ASE intr-o universitate digitalizata, in contextul educatiei centrata pe student, al eticii si deontologiei academice | 2020 | 2020 | ||
122 | ReStart Economia. Măsuri de combatere a efectului economic și social al COVID 19 în România | ReStart Economia | 2020 | 2020 | |
123 | Studiu privind balanța comercială cu produse agroalimentare a României în perioada 2015-2020 | 2020 | 2020 | ||
124 | Analiza bunelor practici privind „customer care” in retailul romanesc si cel internațional | 2019 | 2020 | ||
125 | Analiza Situației Actuale a Cercetării Românești și a Modalităților de Realizare a Transferului de Tehnologii Noi în Sectorul Productiv, în Efortul de Dezvoltare a Economiei Bazate pe Cunoaștere | 2019 | 2020 | ||
126 | Comunicarea Multilingva în ASE - Studii de Lingvistica Aplicata, Terminologie, Traducere și Interpretariat. Profesionalizarea Comunicarii Stiintifice în Unele Limbi ale Uniunii Europene Utilizate în Universitate | 2019 | 2020 | ||
127 | Creșterea competitivității economiei naționale prin intermediul strategiilor de retenție și reîntoarcere a tinerilor absolvenți de învățământ terțiar în România | 2019 | 2020 | ||
128 | Diversificarea și modernizarea structurilor de sprijin a afacerilor existente în economia românească | 2019 | 2020 | ||
129 | Efectele propunerii legislative pentru modificarea unor acte normative in domeniul reglementarii produselor din tutun | 2019 | 2020 | ||
130 | Evaluarea impactului economic și social al sectorului retail în România | 2019 | 2020 | ||
131 | Evaluarea Impactului Inteligenței Emoționale Asupra Performanței Angajaților din Sectoarele Public și Privat | 2019 | 2020 | ||
132 | Guvernanță Corporativă și Bunele Practici Manageriale și Administrative Adecvate Noilor Provocări Economice și Sociale | 2019 | 2020 | ||
133 | Investițiile străine directe în România | 2019 | 2020 | ||
134 | Istoria României prin prisma recensămintelor populației și locuințelor - de la începuturi până în zilele noastre | 2019 | 2020 | ||
135 | Metode și practici eficiente de dezvoltare a educației financiare în țări cu alfabetizare financiară redusă | 2019 | 2020 | ||
136 | Necesitatea și posibilități de creare și dezvoltare a centrelor de achiziții, prelucrare, ambalare și livrare a produselor agroalimentare | 2019 | 2020 | ||
137 | Nivelul de Alfabetizare Financiară, Aversiunea la Risc și Participarea Pe Piața De Capital din România: Trasarea Hărții Cognitive a Investitorului Individual | EDUFIN | 2019 | 2020 | |
138 | Prognoza Asupra Evolutiei Mediului Economic | 2019 | 2020 | Fișă proiect | |
139 | Stimularea antreprenoriatului autohton în perspectiva unei digitalizări tot mai accentuate a economiei europene post-2020, în contextul revoluției industriale Industry 4.0 | 2019 | 2020 | ||
140 | Analiza fortei de munca disponibile pentru proiectul logistic... (*partner) | 2019 | 2019 | ||
141 | Creșterea capacității instituționale de susținere a cercetării de excelență din ASE prin crearea unui pol de cercetare avansată conectat la direcțiile de cercetare prioritare din cadrul UE | ASEPLUS | 2019 | 2019 | |
142 | Cresterea impactului Academiei de Studii Economice din Bucuresti pe piata educationala internationala | 2019 | 2019 | ||
143 | Dezvoltarea culturii antreprenoriale în rândul studenților ASE București prin implementarea unui program strategic la nivelul Societății Antreprenoriale Studențești | DoBIZ | 2019 | 2019 | |
144 | Echitate socială și egalitate de șanse pentru studenții ASE | 2019 | 2019 | ||
145 | Îmbunătățirea calității și eficienței activității didactice în cadrul ASE, prin promovarea unei culturi a calității, bazate pe principiile excelenței organizaționale | 2019 | 2019 | ||
146 | Rolul industriei de petrol si gaze in relansarea economiei romanesti | 2019 | 2019 | ||
