General info
Article statistics
Average number of citations per article in Web of Science
Total number of citations in Web of Science
Number of articles indexed in Web of Science
Number of articles in Q1 - Q4 journals (2010-2020)
Number of articles by research areas (2010-2020)
Number of articles in the field of Economic Sciences (2010-2020)
Most cited articles published recently
Accession Number | DOI | Article title | Authors | Source | Document type | Publication date | No. of citations |
---|---|---|---|---|---|---|---|
WOS:000449710900005 | 10.1016/S0140-6736(18)32279-7 | Global, regional, and national incidence, prevalence, and years lived with disability for 354 diseases and injuries for 195 countries and territories, 1990-2017: a systematic analysis for the Global Burden of Disease Study 2017 | HERŢELIU Claudiu, ILEANU Bogdan-Vasile, PANA Adrian et al. | LANCET | Articol | 2018 | 3492 |
WOS:000449710900004 | 10.1016/S0140-6736(18)32203-7 | Global, regional, and national age-sex-specific mortality for 282 causes of death in 195 countries and territories, 1980-2017: a systematic analysis for the Global Burden of Disease Study 2017 | Herteliu Claudiu, Mirica Andreea, Pana Adrian et al. | LANCET | Articol | 2018 | 2551 |
WOS:000449710900007 | 10.1016/S0140-6736(18)32225-6 | Global, regional, and national comparative risk assessment of 84 behavioural, environmental and occupational, and metabolic risks or clusters of risks for 195 countries and territories, 1990-2017: a systematic analysis for the Global Burden of Disease Study 2017 | Herteliu Claudiu, Mirica Andreea, Pana Adrian et al. | LANCET | Articol | 2018 | 1824 |
WOS:000579154000007 | Global burden of 369 diseases and injuries in 204 countries and territories, 1990-2019: a systematic analysis for the Global Burden of Disease Study 2019 | ANDREI Tudorel, HERŢELIU Claudiu, MIRICĂ Andreea, OŢOIU ADRIAN, PANA Adrian, Oancea Bogdan, ŞTEFAN Simona Cătălina et al. | LANCET | Articol | 2020 | 1491 | |
WOS:000445098800025 | 10.1016/S0140-6736(18)31310-2 | Alcohol use and burden for 195 countries and territories, 1990-2016: a systematic analysis for the Global Burden of Disease Study 2016 | MIRICĂ Andreea et al. | LANCET | Articol | 2018 | 1226 |
WOS:000449710900006 | 10.1016/S0140-6736(18)32335-3 | Global, regional, and national disability-adjusted life-years (DALYs) for 359 diseases and injuries and healthy life expectancy (HALE) for 195 countries and territories, 1990-2017: a systematic analysis for the Global Burden of Disease Study 2017 | HERŢELIU Claudiu, MIRICĂ Andreea, Andrei Catalina, AUSLOOS Marcel et al. | LANCET | Articol | 2018 | 998 |
WOS:000516755200029 | 10.1016/S0140-6736(20)30045-3 | Global, regional, and national burden of chronic kidney disease, 1990-2017: a systematic analysis for the Global Burden of Disease Study 2017 | ANDREI Tudorel, HERŢELIU Claudiu, MIRICĂ Andreea, ANDREI Catalina Liliana , HOSTIUC Mihaela, NEGOI Ruxandra irina et al. | LANCET | Articol | 2020 | 691 |
WOS:000579154000008 | 10.1016/S0140-6736(20)30752-2 | Global burden of 87 risk factors in 204 countries and territories, 1990-2019: a systematic analysis for the Global Burden of Disease Study 2019 | ANDREI Tudorel, Andrei Catalina, MIRICĂ Andreea, HERŢELIU Claudiu, OŢOIU ADRIAN, Oancea Bogdan et al. | LANCET | Articol | 2020 | 631 |
WOS:000449710900003 | 10.1016/S0140-6736(18)31891-9 | Global, regional, and national age-sex-specific mortality and life expectancy, 1950-2017: a systematic analysis for the Global Burden of Disease Study 2017 | Herteliu, Claudiu, Mirica Andreea, Pana Adrian et al. | LANCET | Articol | 2018 | 442 |
WOS:000453007700023 | 10.1016/S1474-4422(18)30415-0 | Global, regional, and national burden of traumatic brain injury and spinal cord injury, 1990-2016: a systematic analysis for the Global Burden of Disease Study 2016 | MIRICĂ Andreea et al. | LANCET NEUROLOGY | Articol | 2019 | 411 |
WOS:000433904700029 | 10.1016/S0140-6736(18)30994-2 | Measuring performance on the Healthcare Access and Quality Index for 195 countries and territories and selected subnational locations: a systematic analysis from the Global Burden of Disease Study 2016 | Andrei Catalina, HERŢELIU Claudiu, ILEANU Bogdan-Vasile, MIRICĂ Andreea, PANĂ Adrian et al. | LANCET | Articol | 2018 | 384 |
WOS:000514549200019 | 10.1016/S2468-1253(19)30349-8 | The global, regional, and national burden of cirrhosis by cause in 195 countries and territories, 1990-2017: a systematic analysis for the Global Burden of Disease Study 2017 | PANĂ Adrian at al. | LANCET GASTROENTEROLOGY & HEPATOLOGY | Articol | 2020 | 287 |
WOS:000540618400031 | Prevalence and attributable health burden of chronic respiratory diseases, 1990-2017: a systematic analysis for the Global Burden of Disease Study 2017 | PANA Adrian et al. | LANCET RESPIRATORY MEDICINE | Articol | 2020 | 226 | |
WOS:000449710900008 | 10.1016/S0140-6736(18)32278-5 | Population and fertility by age and sex for 195 countries and territories, 1950-2017: a systematic analysis for the Global Burden of Disease Study 2017 | Andrei Catalina, HERŢELIU Claudiu, AUSLOOS Marcel, MIRICĂ Andreea, et al. | LANCET | Articol | 2018 | 199 |
WOS:000449710900010 | 10.1016/S0140-6736(18)32281-5 | Measuring progress from 1990 to 2017 and projecting attainment to 2030 of the health-related Sustainable Development Goals for 195 countries and territories: a systematic analysis for the Global Burden of Disease Study 2017 | HERŢELIU Claudiu, PANA Adrian et al. | LANCET | Articol | 2018 | 185 |
WOS:000579154000009 | 10.1016/S0140-6736(20)30750-9 | Measuring universal health coverage based on an index of effective coverage of health services in 204 countries and territories, 1990-2019: a systematic analysis for the Global Burden of Disease Study 2019 | Andrei Catalina, ANCUCEANU Robert, AUSLOOS Marcel, HERŢELIU Claudiu, HOSTIUC Mihaela, HOSTIUC Sorin, NEGOI Ionut, NEGOI Ruxandra irina, PANA Adrian, OŢOIU ADRIAN et al. | LANCET | Articol | 2020 | 134 |
WOS:000495074600019 | 10.1016/S2468-1253(19)30345-0 | The global, regional, and national burden of colorectal cancer and its attributable risk factors in 195 countries and territories, 1990-2017: a systematic analysis for the Global Burden of Disease Study 2017 | PANA Adrian at al. | LANCET GASTROENTEROLOGY & HEPATOLOGY | Articol | 2019 | 131 |
WOS:000701741000016 | 10.1016/S1474-4422(21)00252-0 | Global, regional, and national burden of stroke and its risk factors, 1990-2019: a systematic analysis for the Global Burden of Disease Study 2019 | AUSLOOS Marcel, HERŢELIU Claudiu, PANĂ Adrian et al. | LANCET NEUROLOGY | Articol | 2021 | 118 |
WOS:000627814200028 | Hearing loss prevalence and years lived with disability, 1990-2019: findings from the Global Burden of Disease Study 2019 | GLAVAN Ionela Roxana et al. | LANCET | Articol | 2021 | 97 | |
WOS:000535598700292 | 10.3390/su12083359 | Mapping the Sustainable Development Goals Relationships | Fonseca, Luis Miguel; Domingues, Jose Pedro; Dima, Alina Mihaela | SUSTAINABILITY | Articol | 2020 | 89 |
WOS:000571036300013 | 10.1016/j.frl.2020.101658 | Asymmetric dependence between stock market returns and news during COVID-19 financial turmoil | Cepoi, Cosmin-Octavian | FINANCE RESEARCH LETTERS | Articol | 2020 | 88 |
WOS:000663124100023 | 10.1016/S0140-6736(21)01169-7 | Spatial, temporal, and demographic patterns in prevalence of smoking tobacco use and attributable disease burden in 204 countries and territories, 1990-2019: a systematic analysis from the Global Burden of Disease Study 2019 | PANĂ Adrian, HERŢELIU Claudiu, AUSLOOS Marcel et al. | LANCET | Articol | 2021 | 82 |
WOS:000692628000023 | 10.1016/S0140-6736(21)01207-1 | Global, regional, and national progress towards Sustainable Development Goal 3.2 for neonatal and child health: all-cause and cause-specific mortality findings from the Global Burden of Disease Study 2019 | PANĂ Adrian, OŢOIU ADRIAN, HERŢELIU Claudiu, AUSLOOS Marcel, MIRICĂ Andreea et al. | LANCET | Articol | 2021 | 51 |
WOS:000608170600001 | 10.1186/s12916-020-01876-4 | Mapping subnational HIV mortality in six Latin American countries with incomplete vital registration systems | PANA Adrian et al. | BMC MEDICINE | Articol | 2021 | 35 |
WOS:000663722100004 | 10.1016/j.chb.2021.106855 | What makes an AI device human-like? The role of interaction quality, empathy and perceived psychological anthropomorphic characteristics in the acceptance of artificial intelligence in the service industry | Pelau, Corina; Dabija, Dan-Cristian; Ene, Irina | COMPUTERS IN HUMAN BEHAVIOR | Articol | 2021 | 34 |
Projects started within the last 3 years
Financed through Horizon and other international initiatives, national institutions, the university and the business environment
Latest update: July 2023
No. | Name | Acronym | Start | End |
---|---|---|---|---|
1 | Boosting the Blue Economy in the Black Sea Region by Initiating a Business Collaboration Framework in the field of Fisheries and Aquaculture, Coastal and Maritime Tourism and Maritime Transport-4BIZ – Boosting Black Sea Blue Biz | 4BIZ | 2022 | 2024 |
2 | Development of a Digital Replica Reference Architecture based on Models for Active Energy Consumers and Smart Communities | SMART TWINS | 2022 | 2024 |
3 | An alternative approach for modeling speculative bubbles: implications for financial stability | 2022 | 2024 | |
4 | Social and Spatial Inequalities in Europe in the Era of Global Mega-trends | ESSPIN | 2022 | 2025 |
5 | Increasing institutional performance through the development of infrastructure and a transdisciplinary excellence research ecosystem in the socio-economic field | PERFECTIS | 2021 | 2024 |
6 | Multi-hazard and systemic framework for enhancing Risk-informed management and Decision Making in the EU | MYRIAD | 2021 | 2024 |
7 | University - business knowledge transfer. Managerial capacity building and soft skills development | 2021 | 2024 | |
8 | Robust empirical likelihood and related methods for semiparametric models | ROBDIV | 2021 | 2024 |
9 | Partnerships for competitiveness in order to transfer knowledge through the development of innovative computational models for the economic growth and sustainability of the business sector in Romania | 2018 | 2024 | |
10 | Strategies for balancing Romania's trade balance by stimulating and supporting national production. Case Study. | 2022 | 2023 | |
11 | Empowerment through the liquid integration of young migrants in vulnerable conditions | 2021 | 2023 | |
12 | Transmission of Shocks in Network Economies: Mechanisms and Implications for Economic Policies | NETS | 2021 | 2023 |
13 | The use of specific entropy concepts for the development of a development model applicable to Romanian entrepreneurship | 2021 | 2023 | |
14 | EMpowerment through liquid Integration of Migrant Youth in vulnerable conditions | MIMY | 2020 | 2023 |
15 | Analysis of the legislative framework of the single European digital market | 2022 | 2022 | |
16 | Analysis of the impact of current uncertainties on the economic environment | 2022 | 2022 | |
17 | Analysis of urban planning at the level of the Municipality of Bucharest from the perspective of sustainable development objectives | APUDD | 2022 | 2022 |
18 | Development of institutional capacity for the implementation of sustainable development objectives in higher education | 2022 | 2022 | |
19 | Development of the digital infrastructure of BUES for the implementation of an integrated project management system | 2022 | 2022 | |
20 | The ecosystem of start-ups in Romania - present and perspectives | 2022 | 2022 | |
21 | The socio-economic effects of the COVID 19 pandemic on the Romanian economy | 2022 | 2022 | |
22 | Development of the Romanian Business Environment Index | 2022 | 2022 | |
23 | Increasing the institutional capacity for the training of students' practical skills in the field of sustainable development and environmental protection by creating an educational hub | 2022 | 2022 | |
24 | Increasing the international performance of the Bucharest University of Economic Studies through the implementation of a proactive and sustainable internationalization process, with impact at the societal level | 2022 | 2022 | |
25 | Developing the institutional capacity for scientific research in the Bucharest University of Economic Studies by increasing scientific visibility and sustainability, promoting open science practices | OPEN FUTURE | 2022 | 2022 |
26 | Promoting an innovative learning environment adapted to the needs of students, by increasing responsibility for one's own learning and digitalization, under the conditions of deontology and academic ethics | 2022 | 2022 | |
27 | Supporting, sustaining and promoting entrepreneurship and innovation among BUES students | ASEInovA | 2022 | 2022 |
28 | StudentASE! Equity, Inclusion, Access for BUES students | StudentASE! | 2022 | 2022 |
29 | BUES students prepared for the challenges of the labor market | StudFit4LabourMarket! | 2022 | 2022 |
30 | The Impact of Social Media Applications in Retail | 2022 | 2022 | |
31 | The impact of automation on the evolution of ERP systems in the context of the accounting profession | 2022 | 2022 | |
32 | Employee performance and its measurement systems: A comparison between the public and private sectors | 2022 | 2022 | |
33 | Collaborative platform for developing the relationship with the business environment and for identifying employment opportunities for students | 2022 | 2022 | |
34 | Continuous training project in the field of scientific research - 2022 stage | 2022 | 2022 | |
35 | Resilience and sustainability of EU finances. Impact on institutional architecture | 2022 | 2022 | |
36 | The Role of Globalization in a Post-COVID-19 World: Between the Dissolving Trend to Localism and Greater International Coordination | 2022 | 2022 | |
37 | Romania Systematic Country Diagnosis | 2022 | 2022 | |
38 | Development strategies of BUES journals | 2022 | 2022 | |
39 | Comparative study of the adoption of different categories of marketing technologies in the top 100 companies from different countries in the context of the social uncertainties currently influencing the international economic environment | MarTech 2022 | 2022 | 2022 |
40 | Electronic voting secured by blockchain technology - applicability in university elections | 2022 | 2022 | |
41 | Big Data solutions for the management of electricity consumption in order to improve market strategies and settlement for distribution network operators | BigData4Grid | 2020 | 2022 |
42 | Research on the development of studies and analyses, for the substantiation of decisions and public policies, for the commercialization of agri-food products in order to ensure the security and food safety of the population | 2019 | 2022 | |
43 | Understanding and modeling the spatio-temporal structures of inequalities and polarization in relation to psychological characteristics | STIP | 2018 | 2022 |
44 | Multi-level aggregation solutions to facilitate an optimal response to energy demand and the flexibility of the electrical network | SMART MLA | 2018 | 2022 |
45 | Barometer of the Romanian Business Environment | 2021 | 2021 | |
46 | Research on the implementation of Regulation (EU) 2020/852 of the European Parliament and of the Council of 18 June 2020 on the establishment of a framework to facilitate sustainable investments, related to the field of climate change on the evolution of the financial-banking system | 2021 | 2021 | |
47 | Research on the identification of solutions for balancing the trade balance of agri-food products (import/export) | 2021 | 2021 | |
48 | Health crisis versus financial crisis. The impact on the efficiency of the mix of economic policies | 2021 | 2021 | |
49 | Digital Development Global Practice | 2021 | 2021 | |
50 | Educating and raising awareness of citizens and institutions in the field of waste management, by explaining the specific legislative framework, as part of the "Recycling Marathon" campaign | 2021 | 2021 | |
51 | Cultivating the entrepreneurial spirit and developing the entrepreneurial community of BUES students | AntreprenorASE | 2021 | 2021 |
52 | The integrated development of the institutional capacity for scientific research through digitization, promotion of Open Source and modernization of the research infrastructure in the context of global challenges | 2021 | 2021 | |
53 | Improving the quality of online and on-site didactic processes by developing a security, identification and authentication system in the spirit of respecting academic deontology and ethics | 2021 | 2021 | |
54 | Optimizing the educational infrastructure of the Bucharest University of Economic Studies (BUES) for the development of students' practical skills in the context of digitalization challenges | 2021 | 2021 | |
55 | ProASE! Inclusion, equal opportunities and equity for BUES students | ProASE! | 2021 | 2021 |
56 | Consolidation of a resilient and sustainable internationalization process of the Bucharest University of Economic Studies, with impact on the international educational market | 2021 | 2021 | |
57 | Identifying some measures regarding the optimal ways to reduce the trade deficit, in the post-pandemic economic context | 2021 | 2021 | |
58 | Mathematical modeling of factors leading to subscription/unsubscription from email/sms lists, forums, social media groups | 2021 | 2021 | |
59 | Forecast of the evolution of the economic environment | 2021 | 2021 | |
60 | Continuous training project in the field of scientific research for BUES researchers | 2021 | 2021 | |
61 | Managing organizational culture: A comparison between the public and private sectors | 2021 | 2021 | |
62 | The impact of the regulation of digital services at the level of the European Union | 2021 | 2021 | |
63 | Comparative study of the adoption of different categories of marketing technologies in top 100 companies in different countries | MarTech | 2021 | 2021 |
64 | Making the budget impact and identifying the sources | LAWNG | 2021 | 2021 |
65 | The role of biomass in environmental conservation, rural development and the resilience of agricultural farms - Cost-benefit analysis regarding the cultivation of biomass-specific plant matter | 2021 | 2021 | |
66 | The security of the economic-social environment in the Euro-Atlantic space: actors, instruments and trends | 2021 | 2021 | |
67 | The motivation system of civil servants by comparison between Romania and the member countries of the European Union | 2021 | 2021 | |
68 | The research strategy of the Bucharest University of Economic Studies for the period 2021-2030 | 2021 | 2021 | |
69 | Development strategies of BUES journals | 2021 | 2021 | |
70 | Comparative study at the EU level of the accounting profession. Advantages or limitations of a single profession | 2021 | 2021 | |
71 | The study of legal liability factors for Artificial Intelligence applications | 2021 | 2021 | |
72 | Social Costs of Cancer in Romania – A Multi-Stakeholder Analysis | 2020 | 2021 | |
73 | Sustainable Paths of Just Transition for the Coal Regions in Romania | 2020 | 2021 | |
74 | A Financial Supervision and Technology Compliance Training Program | FINTECH | 2019 | 2021 |
75 | The development of frontier research in the theories of regional growth and development through the prism of resilience: towards a convergent, balanced and sustainable European Union | ReGrowEU | 2018 | 2021 |
76 | Innovative hub for advanced cyber security technologies | ATLAS | 2018 | 2021 |
77 | Empirical modeling and experimental development of tools associated with emerging technologies in the field of online social networks | FutureWeb | 2018 | 2021 |
78 | Promoting sustainable food and drink choices among young European adults - progress factors, barriers and strategic implications | Suschoice | 2018 | 2021 |
79 | Approaches to public health management in the context of the COVID-19 pandemic | 2020 | 2020 | |
80 | ASE Team! Inclusion and equity for BUES students | ASE Team! | 2020 | 2020 |
81 | Consolidation of the position of the Bucharest University of Economic Studies on the international educational market | 2020 | 2020 | |
82 | The development of the entrepreneurial culture based on innovation among the students of BUES | Smartprenor | 2020 | 2020 |
83 | The institutional development of BUES in the field of research excellence by supporting advanced research, innovation and visibility for increasing competitiveness in the European research space | ECON_X | 2020 | 2020 |
84 | Elaboration of the development strategy of (*business partner) for the period 2020-2024 | 2020 | 2020 | |
85 | Modernization and efficiency of the educational infrastructure of the Bucharest University of Economic Studies (BUES) in order to support and develop the practical component of the didactic activities | 2020 | 2020 | |
86 | Promoting the Quality 4.0 concept in the process of transforming BUES into a digitalized university, in the context of student-centered education, academic ethics and deontology | 2020 | 2020 | |
87 | Restart the Economy. Measures to combat the economic and social effect of COVID 19 in Romania | ReStart Economia | 2020 | 2020 |
88 | Study on the trade balance with agri-food products of Romania in the period 2015-2020 | 2020 | 2020 | |
89 | Analysis of good practices regarding "customer care" in Romanian and international retail | 2019 | 2020 | |
90 | Analysis of the Current Situation of Romanian Research and the Ways of Realizing the Transfer of New Technologies in the Productive Sector, in the Effort to Develop the Knowledge-Based Economy | 2019 | 2020 | |
91 | Multilingual Communication in BUES - Studies in Applied Linguistics, Terminology, Translation and Interpreting. The Professionalization of Scientific Communication in Some European Union Languages Used in the University | 2019 | 2020 | |
92 | Increasing the competitiveness of the national economy through retention and return strategies of young graduates of tertiary education in Romania | 2019 | 2020 | |
93 | Diversification and modernization of existing business support structures in the Romanian economy | 2019 | 2020 | |
94 | The effects of the legislative proposal for the modification of some normative acts in the field of regulation of tobacco products | 2019 | 2020 | |
95 | Evaluation of the economic and social impact of the retail sector in Romania | 2019 | 2020 | |
96 | Assessing the Impact of Emotional Intelligence on the Performance of Employees in the Public and Private Sectors | 2019 | 2020 | |
97 | Corporate Governance and Good Managerial and Administrative Practices Appropriate to New Economic and Social Challenges | 2019 | 2020 | |
98 | Foreign direct investments in Romania | 2019 | 2020 | |
99 | The history of Romania through the prism of population and housing censuses - from the beginning to the present day | 2019 | 2020 | |
100 | Effective methods and practices for developing financial education in countries with low financial literacy | 2019 | 2020 | |
101 | The need and possibilities for the creation and development of procurement, processing, packaging and delivery centers for agri-food products | 2019 | 2020 | |
102 | Financial Literacy Level, Risk Aversion and Capital Market Participation in Romania: Drawing the Cognitive Map of the Individual Investor | EDUFIN | 2019 | 2020 |
103 | Forecast on the Evolution of the Economic Environment | 2019 | 2020 | |
104 | Stimulating domestic entrepreneurship in the perspective of an increasingly digitalization of the European economy post-2020, in the context of the Industry 4.0 industrial revolution | 2019 | 2020 | |
105 | Analysis of the workforce available for the logistics project... (*partner) | 2019 | 2019 | |
106 | Increasing the institutional capacity to support excellence research in BUES by creating an advanced research pole connected to priority research directions within the EU | BUESPLUS | 2019 | 2019 |
107 | Increasing the impact of the Bucharest University of Economic Studies on the international educational market | 2019 | 2019 | |
108 | The development of entrepreneurial culture among BUES students through the implementation of a strategic program at the level of the Student Entrepreneurial Society | DoBIZ | 2019 | 2019 |
109 | Social equity and equal opportunities for BUES students | 2019 | 2019 | |
110 | Improving the quality and efficiency of the didactic activity within BUES, by promoting a culture of quality, bBUESd on the principles of organizational excellence | 2019 | 2019 | |
111 | The role of the oil and gas industry in the relaunch of the Romanian economy | 2019 | 2019 | |
112 | The tourism development and promotion strategy of Dâmbovița County | 2019 | 2019 | |
113 | Study on the analysis of the impact of banknotes on the Romanian economy | 2019 | 2019 | |
114 | Study on the impact of the national program to replace used electrical and electronic equipment with more energy efficient ones | 2019 | 2019 | |
115 | Agenda for competences Romania 2020, 2025 | 2018 | 2019 | |
116 | Increasing research capacity in the economic field through the development of transdisciplinary research infrastructures | CERTRAN | 2018 | 2019 |
117 | Evaluation of the guarantee system, component of the waste management system in Romania | 2018 | 2019 | |
118 | Foundation and Development of the BUES Strategy for the period 2020-2030 | 2018 | 2019 | |
119 | Possible policy approaches at the EU and national level in the perspective of the Romanian Presidency of the Council of the European Union (EU Council) | 2018 | 2019 | |
120 | Consultancy services for berry nectar factory … (*partner) | 2018 | 2019 | |
121 | Increasing social equity for the students of the Bucharest University of Economic Studies | 2018 | 2018 | |
122 | The development of entrepreneurial culture among BUES students through the implementation of a strategic program at the level of the Student Entrepreneurial Society | PROBiz | 2018 | 2018 |
123 | Evaluating the impact of e-commerce on the consumer, economy and society | 2018 | 2018 | |
124 | Improving the quality of teaching activities by harmonizing the curriculum with international good practices, in the context of academic deontology and ethics | 2018 | 2018 | |
125 | Organization of a workshop (5 course modules) – Organizational strategic management (type of mini MBAs) | 2018 | 2018 | |
126 | Support for the internationalization of the campus of the Bucharest University of Economic Studies | 2018 | 2018 | |
127 | Supporting excellence research within the Bucharest University of Economic Studies in the context of the principles of sustainable development and open research | ORFEUS | 2018 | 2018 |
Coming soon…
Here you will find dissemination events related to research in the Bucharest University of Economic Studies.
Coming soon…
Here you will find support instruments for researchers in the Bucharest University of Economic Studies.
Coming soon…
Here you will find info on Open Science in the Bucharest University of Economic Studies.